Pro-Israel PAC Contributions to 2000 Congressional Candidates |
||||||||
| 1999-2000 | ||||||||
| State | Office | District | Candidate | Party | Status | Contributions | Career Total | Committees |
| Alabama | 4 | Aderholt, Robert | R | I | 1,000 | 5,500 | A | |
| 5 | Cramer, Bud | R | I | 2,500 | 36,300 | A | ||
| Alaska | Murkowski, Frank | R | I | 500 | 62,500 | |||
| Arizona | Kyl, Jon* | R | I | 27,500 | 59,600 | A,I | ||
| 1 | Salmon, Matthew | R | I | 500 | 6,500 | IR | ||
| California | Feinstein, Dianne* | D | I | 5,750 | 86,342 | A | ||
| 12 | Lantos, Thomas | D | I | 11,000 | 67,450 | IR | ||
| 22 | Capps, Lois | D | I | 1,000 | 15,236 | C | ||
| 23 | Gallegly, Elton | R | I | 500 | 27,850 | IR | ||
| 24 | Sherman, Brad | D | I | 3,500 | 26,280 | IR | ||
| 26 | Berman, Howard | D | I | 1,500 | 46,250 | IR | ||
| 27 | Schiff, Adam | D | C | 1,000 | 1,000 | |||
| 34 | Napolitano, Grace | D | I | 1,000 | 1,750 | |||
| 36 | Kuykendall, Steven | R | I | 500 | 500 | AS | ||
| 46 | Sanchez, Loretta | D | I | 1,500 | 16,418 | AS | ||
| 50 | Filner, Bob | D | I | 5,000 | 68,514 | |||
| Colorado | 2 | Udall, Mark | D | I | 1,000 | 4,250 | ||
| 6 | Tolta, Kenneth | D | C | 500 | 500 | |||
| Connecticut | Lieberman, Joseph* | D | I | 43,000 | 183,502 | AS | ||
| 2 | Gejdenson, Sam | D | I | 2,000 | 265,101 | IR | ||
| 3 | DeLauro, Rosa | D | I | 1,000 | 39,400 | A | ||
| 5 | Maloney, James | D | I | 500 | 16,325 | AS | ||
| Florida | 17 | Meek, Carrie | D | I | 3,500 | 7,000 | A | |
| 18 | Ros-Lehtinen, Ileana | R | I | 1,000 | 33,490 | IR | ||
| 19 | Wexler, Robert | D | I | 500 | 6,000 | IR | ||
| 20 | Deutsch, Peter | D | I | 2,000 | 26,741 | C | ||
| Georgia | 5 | Lewis, John | D | I | 1,000 | 64,150 | W | |
| Illinois | Durbin, Richard | D | I | 1,000 | 230,671 | A(D),B | ||
| 9 | Schakowsky, Janice | D | I | 1,000 | 4,000 | |||
| 10 | Porter, John | R | I | 3,500 | 67,680 | A(FO) | ||
| 11 | Weller, Jerry | R | I | 2,000 | 16,400 | W | ||
| 14 | Hastert, J. Dennis | R | I | 15,000 | 30,850 | Speaker of House,I | ||
| 17 | Evans, Lane | D | I | 2,000 | 60,293 | AS | ||
| Indiana | Lugar, Richard* | R | I | 5,000 | 37,700 | FR,I | ||
| Iowa | 1 | Treen, David | R | C | 2,500 | 2,500 | ||
| Kentucky | Bunning, Jim | R | I | 1,000 | 36,850 | |||
| Louisiana | 1 | Vitter, David | R | I | 1,000 | 1,000 | ||
| Maine | Collins, Susan | R | I | 2,000 | 9,500 | |||
| Maryland | Sarbanes, Paul* | D | I | 14,250 | 174,463 | B,FR(NE) | ||
| 8 | Morella, Constance | R | I | 1,000 | 14,650 | |||
| Massachusetts | Kennedy, Edward* | D | I | 6,000 | 51,320 | AS | ||
| Michigan | Abraham, Spencer* | R | I | 9,000 | 15,000 | B | ||
| Stabenow, Debbie*# | D | C | 3,561 | 16,889 | ||||
| Levin, Carl | D | I | 1,000 | 564,358 | AS, I | |||
| Minnesota | Grams, Rodney* | R | I | 5,000 | 8,000 | B,FR(NE) | ||
| Mississippi | Lott, C. Trent* | R | I | 1,500 | 64,200 | I | ||
| Missouri | Ashcroft, John* | R | I | 10,000 | 19,500 | FR(NE) | ||
| Carnahan, Mel* | D | C | 1,561 | 1,561 | ||||
| 3 | Gephardt, Richard | D | I | 12,000 | 113,630 | I | ||
| 4 | Skelton, Ike | D | I | 2,000 | 53,950 | AS | ||
| Montana | Burns, Conrad* | R | I | 12,000 | 124,050 | A | ||
| Nebraska | Kerrey, J. Robert* | D | I | 12,500 | 32,000 | FR,I | ||
| Nevada | 1 | Berkley, Shelley | D | I | 14,061 | 47,520 | ||
| New Jersey | Torricelli, Robert | D | I | 5,000 | 125,652 | FR(NE) | ||
| 1 | Andrews, Robert | D | I | 500 | 22,250 | AS | ||
| 3 | Saxton, Jim | R | I | 1,500 | 41,350 | AS | ||
| 9 | Rothman, Steve | D | I | 1,500 | 17,003 | IR | ||
| 11 | Frelinghuysen, Rodney | R | I | 500 | 1,500 | A(D) | ||
| 12 | Holt, Rush Drew | D | I | 1,000 | 1,000 | B | ||
| 13 | Menendez, Robert | D | I | 5,500 | 9,750 | IR | ||
| New York | Schumer, Charles | D | I | 5,000 | 26,635 | |||
| 1 | Forbes, Michael | R | I | 5,000 | 15,000 | A | ||
| 2 | Lazio, Rick | R | I | 1,000 | 12,500 | C | ||
| 5 | Ackerman, Gary | D | I | 1,000 | 40,500 | IR | ||
| 7 | Crowley, Joseph | D | I | 500 | 500 | IR | ||
| 8 | Nadler, Jerrold | D | I | 500 | 1,000 | |||
| 14 | Maloney, Carolyn | D | I | 1,000 | 12,500 | |||
| 18 | Lowey, Nita | D | I | 5,500 | 67,238 | A(FO) | ||
| 20 | Gilman, Benjamin | R | I | 3,000 | 73,075 | IR | ||
| 21 | McNulty, Michael | D | I | 500 | 8,500 | W | ||
| North Dakota | Conrad, Gaylord Kent* | D | I | 14,500 | 166,189 | B | ||
| Ohio | DeWine, Mike* | R | I | 5,000 | 7,000 | I | ||
| Oklahoma | 4 | Watts, J.C., Jr. | R | I | 5,000 | 18,250 | AS | |
| Pennsylvania | Santorum, Rick* | R | I | 5,000 | 16,750 | AS | ||
| Specter, Arlen | R | I | -250 | 366,123 | A(D,FO) | |||
| 10 | McLaughlin, Thomas | R | C | 750 | 750 | |||
| 13 | Margolies-Mezvinsky, Marjorie | D | C | 2,000 | 25,190 | |||
| 13 | Hoeffel, Joseph | D | I | 1,000 | 12,454 | B,IR | ||
| Rhode Island | Reed, Jack | D | I | 2,250 | 73,050 | AS | ||
| 1 | Kennedy, Patrick | D | I | 6,000 | 22,150 | AS | ||
| 2 | Weygand, Robert | D | I | 500 | 1,500 | B | ||
| South Carolina | Hollings, Ernest | D | I | 500 | 64,925 | A(D),B,C | ||
| Tennessee | Frist, William | R | I | 7,000 | 8,000 | B,FR | ||
| 6 | Gordon, Bart | D | I | 500 | 24,500 | C | ||
| Texas | 5 | Sessions, Pete | R | I | 500 | 1,000 | ||
| 22 | DeLay, Tom | R | I | 11,000 | 35,850 | A | ||
| 24 | Frost, Martin | D | I | 3,000 | 116,964 | |||
| Utah | Hatch, Orrin* | R | I | 1,000 | 50,700 | I | ||
| Virginia | Robb, Charles* | D | I | 33,561 | 185,833 | AS,I | ||
| 4 | Sisisky, Norman | D | I | 500 | 39,750 | AS,I | ||
| Washington | Gorton, Slade* | R | I | 29,000 | 144,250 | A,B,C | ||
| 1 | Inslee, Jay Robert | D | I | 1,000 | 8,325 | |||
| 6 | Dicks, Norman | D | I | 1,000 | 20,800 | A(D) | ||
| Wisconsin | 7 | Obey, David | D | I | 1,000 | 143,350 | A | |
| Wyoming | Thomas, Craig* | R | I | 10,000 | 12,500 | FR | ||
|
TOTAL for 1999-2000 Election Cycle TOTAL 1976-99 Funds to Congressional Candidates Total No. of Recipient Candidates, 1976-99 |
$440,994 $29,680,626 1,615 |
|
KEY: The "Career Total" column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through June 30, 1999. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, DFL=Democratic Farmers Labor, Ind=Independent. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *Senate election year, #House member running for Senate seat, Ý=Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), I=Intelligence, IR= International Relations, C=Commerce, W=Ways and Means, NS=National Security, "" indicates money returned by candidate. |
||