Pro-Israel PAC Contributions to 1998 Congressional Candidates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL for 1997-98 Election Cycle TOTAL 1976-98 Funds to Congressional Candidates Total No. of Recipient Candidates, 1976-98 |
$2,090,857 $32,562,576 1,632 |
|
KEY: The “Career Total” column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through Dec. 31, 1998. S=Senate, H=House of Representatives. Party affiliation: D=Democrat, R=Republican, DFL=Democratic Farmers Labor, Ind=Independent. Status: C=Challenger, I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *Senate election year, #House member running for Senate seat, †=Special Election. Committees: A=Appropriations (D=Defense subcommittee, FO=Foreign Operations subcommittee, NS=National Security subcommittee), AS=Armed Services, B=Budget, FR=Foreign Relations (NE=Near Eastern and South Asian Affairs subcommittee), I=Intelligence, IR= International Relations, C=Commerce, W=Ways and Means, NS=National Security, “–” indicates money returned by candidate. |
||
Arab-American and Muslim-American PACs |
|||
| Name | Total |
Contributions to
Candidates
|
Other Disbursements |
| National Association of Arab Americans PAC | $ 3,332 | $ 6,150 | $ 255 |
| Arab American Leadership PAC | 105,949 | 80,050 | 11,569 |
| National Muslims for a Better America PAC | 6,010 | 5,500 | 2,213 |
| American League of Muslims PAC, Massachusetts | 207 | 0 | 100 |
| American Muslim Alliance PAC | 0 | 0 | 0 |
| All American Muslim PAC, Houston, TX | Registered with FEC but not active in 1997-98 election cycle | ||
| TOTALS 1997-98 CYCLE | $115,498 | $91,700 | $14,137 |
Recipients of Arab-American and Muslim-American PAC Contributions in 1997-98 Cycle |
||||||||
| 1996 | Career | |||||||
| State | Office | District | Candidate | Party | Contrib. | Total | Status | Committees |
| AL | H | 7 | Hilliard, Earl | D | $500 | $500 | I | |
| CA | H | 2 | Khoury, Sarkis J. | R | 100 | 500 | C | |
| H | 8 | Pelosi, Nancy | D | 500 | 500 | I | A, I | |
| H | 9 | Lee, Barbara | D | 500 | 500 | C | ||
| H | 14 | Eshoo, Anna | D | 500 | 500 | I | C | |
| H | 31 | Martinez, Matt | D | 500 | 500 | I | IR | |
| H | 35 | Waters, Maxine | D | 1,000 | 1,000 | I | ||
| H | 42 | Brown, George | D | 500 | 500 | C | ||
| H | 41 | Ansari, Eileen | D | 2,000 | 2,000 | C | ||
| H | 45 | Rohrabacher, Dana | R | 3,500 | 4,250 | I | IR | |
| CO | H | 6 | Zakhem, Sam | R | 1,500 | 6,500 | C | |
| H | 4 | Kirkpatrick, Susan | D | 500 | 500 | C | ||
| FL | H | 23 | Hastings, Alcee | D | 500 | 500 | I | IR |
| GA | H | 4 | McKinney, Cynthia | D | 1,000 | 1,000 | I | IR, NS |
| IL | H | 2 | Jackson, Jesse Jr. | D | 2,000 | 2,000 | I | |
| H | 7 | Davis, Danny | D | 500 | 500 | C | ||
| H | 18 | LaHood, Ray | R | 4,250 | 6,750 | I | ||
| LA | H | 2 | Jefferson, William | D | 500 | 500 | I | W |
| H | 7 | John, Chris | D | 3,000 | 5,500 | C | ||
| MA | H | 8 | Capuano, Mike | D | 2,000 | 2,000 | C | |
| ME | H | 2 | Baldacci, John Elias | D | 2,500 | 2,500 | I | |
| MI | S | Abraham, Spencer | R | 1,150 | 7,150 | C | ||
| H | 9 | Kildee, Dale | D | 1,000 | 2,250 | I | ||
| H | 10 | Bonior, David | D | 5,000 | 7,000 | I | ||
| H | 12 | Touma, Leslie Ann | R | 7,500 | 7,500 | I | ||
| H | 14 | Conyers, John | D | 2,000 | 6,800 | I | ||
| H | 16 | Dingell, John | D | 1,000 | 1,450 | I | C | |
| MN | H | 8 | Oberstar, James | IND | 500 | 500 | C | |
| MO | H | 1 | Clay, William | D | 500 | 500 | I | |
| H | 6 | Danner, Pat | D | 4,000 | 6,500 | I | ||
| NC | H | 1 | Clayton, Eva | D | 1,000 | 1,000 | I | B |
| H | 12 | Watt, Melvin | D | 1,000 | 1,000 | I | B&F | |
| NH | H | 1 | Sununu, John E. | R | 4,000 | 8,000 | C | |
| NY | H | 12 | Velázquez, Nydia | D | 500 | 500 | I | |
| H | 23 | Boehlert, Sherwood | R | 500 | 625 | I | ||
| H | 26 | Hinchey, Maurice | D | 1,000 | 1,000 | C | ||
| OH | H | 9 | Kaptur, Marcy | D | 500 | 750 | I | |
| H | 10 | Kucinich, Dennis | D | 3,500 | 3,500 | C | ||
| H | 17 | Traficant, James | D | 500 | 1,950 | I | ||
| OR | H | 3 | Blumenauer, Earl | D | 500 | 500 | I | |
| PA | H | 1 | Brady, Robert | D | 1,000 | 1,000 | C | NS |
| H | 2 | Fattah, Chaka | D | 500 | 500 | I | ||
| TX | H | 18 | Lee, Sheila | D | 500 | 500 | I | |
| H | 28 | Rodriguez, Ciro | D | 2,000 | 2,000 | C | NS | |
| H | 30 | Johnson, Eddie | D | 500 | 500 | I | ||
| VA | H | 8 | Moran, James | D | 5,000 | 9,600 | I | IR |
| H | 11 | Davis, Thomas | R | 1,000 | 1,000 | I | ||
| VT | H | 1 | Sanders, Bernard | IND | 500 | 500 | I | |
| WA | H | 7 | McDermott, James | D | 1,000 | 1,000 | I | B, W |
| WV | H | 3 | Rahall, Nick | D | 12,250 | 16,473 | I | |
| WI | H | 6 | Petri, Thomas | R | 1,000 | 1,000 | I | |
| H | 7 | Obey, David | D | 500 | 3,100 | I | A | |
KEY: Party: D=Democrat, R=Republican, IND=Independent. Running status: I=Incumbent, C=Challenger. Committees: B=Budget, IR=International Relations.
A: Total Pro-Israel PAC Donations by Election Cycles 1976-1998 |
||||
| Year | PACs | Funds Collected | Funds to Congressional Candidates | No. of Recipient Candidates |
| 1976 | 1 | 99,510 | 2,450 | 4 |
| 1978 | 3 | 255,418 | 443,475 | 47 |
| 1980 | 10 | 657,688 | 414,400 | 113 |
| 1982 | 40 | 3,900,818 | 2,027,200 | 290 |
| 1984 | 81 | 6,954,438 | 3,772,994 | 362 |
| 1986 | 94 | 8,154,211 | 4,609,984 | 420 |
| 1988 | 78 | 10,805,762 | 5,432,055 | 479 |
| 1990 | 95 | 10,670,206 | 4,948,934 | 402 |
| 1992 | 76 | 14,015,509 | 3,963,007 | 403 |
| 1994 | 61 | 6,084,639 | 2,529,573 | 358 |
| 1996 | 61 | 6,234,960 | 2,738,647 | 395 |
| 1998 | 58 | 5,228,998 | 2,037,257 | 337 |
| Totals | 146 | $73,062,157 | $30,487,719 | 1,632 |
B: Pro-Israel vs. Arab- & Muslim-American PAC Donations to Candidates |
||
Pro- |
Arab- & Muslim- American PACs |
|
| |
||
| $2,090,857 | |
$91,700 |
| |
||
1996 |
||
|
$2,738,647 |
$20,625 | |
| Ratio: 133:1 | ||
1994 |
||
$2,529,573 |
$10,246 | |
| Ratio: 247:1 | ||
| 1992 | ||
$3,963,007 |
$38,313 | |
| Ratio: 103:1 | ||
| 1990 | ||
| $4,948,934 | $16,574 | |
| Ratio: 299:1 | ||
| 1988 | ||
| $5,432,055 | $38,370 |
|
| Ratio: 142:1 | ||
| 1986 | ||
| $4,609,984 | $49,225 | |
| Ratio: 94:1 | ||
| 1984 | ||
| $3,772,994 | $17,350 | |
| Ratio 217:1 | ||
| Total | ||
$30,032,951 |
$279,903 | |
| Ratio: 107:1 | ||
Top 15 Senate Recipients of 1998 Cycle |
||
| 97-98 total | Career total | |
| Boxer, Barbara | 85,873 | 148,794 |
| Reid, Harry | 77,027 | 356,802 |
| Murray, Patty | 69,798 | 73,798 |
| Daschle, Tom | 66,005 | 462,135 |
| Specter, Arlen | 63,250 | 366,373 |
| D'Amato, Alfonse | 58,700 | 148,905 |
| Feingold, Russell | 54,310 | 58,810 |
| Moseley-Braun, C. | 53,919 | 72,919 |
| Wyden, Ron | 51,310 | 195,562 |
| Dorgan, Byron | 40,500 | 94,850 |
| Campbell, Ben Nighthorse | 40,250 | 85,750 |
| Dodd, Christopher | 36,750 | 181,928 |
| Graham, Bob | 36,500 | 99,422 |
| Bond, Kit | 34,600 | 132,200 |
| Bennett, Robert | 30,000 | 42,000 |
Top 13 House Recipients of 1998 Cycle |
||
| 97-98 total | Career total | |
| Berkeley, Shelley | 33,459 | 33,459 |
| Levin, Sander | 27,328 | 85,527 |
| Gephardt, Dick | 16,500 | 101,630 |
| Sherman, Brad | 16,280 | 22,780 |
| Gejdenson, Sam | 15,850 | 263,101 |
| Rothman, Steve | 15,503 | 15,503 |
| Berman, Howard | 15,500 | 44,750 |
| Gilman, Benjamin | 14,000 | 73,575 |
| Fox, Jon | 13,250 | 24,250 |
| Evans, Lane | 12,027 | 58,293 |
| Strickland, Ted | 11,650 | 11,650 |
| Frost, Martin | 11,575 | 11,575 |
| Obey, David | 11,000 | 142,350 |